- This event has passed.
Barr Smith Cup Saturday
March 2 @ 10:00 am - 5:00 pm
$20 – $280The ultimate Polo Picnic amongst the charm of the Adelaide Hills! The Barr Smith Tournament is the epitome of relaxed country elegance, with options to pre-purchase a gourmet picnic from Onka Larder and secure reserved seating for prime viewing. VIP Trackside Parking. is also available for those in the know! Kids under 18 have Free entry.
DJ Driller will test the mood with soulful tunes and our leading teams will battle stout on the fastest pitch in the country. Don’t miss out on the polo match of the season and help us support the amazing work of the HAS Foundation.
How the day works
Purchase your GA (General Admission ticket(s)) or VIP Carpark ( VIP Carpark includes 4 x GA Tickets) to gain access to the Adelaide Polo Club grounds. You can purchase GA tickets at the gate if needed.
FOOD: You can bring your own picnic, or we suggest a hassle free approach by pre-ordering an exclusive picnic boxes from the choices listed below from our event partner Onka Larger. Vegetarian/vegan options are available please indicate your requirements at checkout.
Rest a sure when ordering with Onka Larder our boxes are filled to the brim of delicious premium produce & Products the Adelaide Hills has to offer.
BEVERAGES: You can BYO Beverages or purchase a selection of fine wines from Bird in Hand from our service team.
Premium Reserved Picnic Table – There will be 10 picnic style table for reservation and premium position undercover near the action. It Seats 8 max and does not include beverages, which are purchased separately on the day and recommends a large picnic box purchase for the choices below or you can bring your own picnic if that suits. Each table requires a seperate GA ticket purchase for entry of each allocated guest.
VIP Carpark – This allocated space is a BYO option area and all food and drinks can be brought into the grounds if you choose to set up your own trackside picnic. Your allocated space is one of 9 premium spaces next to the main event area. Access this area via the trackside road on the event map that will be sent once you purchase a ticket. Our event Marshalls will help and direct you on the day.
General Car parking in the designated hill zone is Free with any GA ticket purchase
Kids Zone: The main event area will have a free kids zone and all children must be supervised at all times.
Please enjoy the day responsibly
Our terms and conditions can be read here
BARR SMITH TEAMS 2024 | ||||||||||
5 chukkas 6.5 mins | ||||||||||
10 GOAL | ||||||||||
CHARLESTONE | 1. J Bayes | 0 | RATHGORMACK | 1. R Morran | 1 | ADELAIDE | 1. Morgan Lindh | 0 | ||
CHARGERS | 2. J Wood | 5 | 2. A O’Leary | 2 | 2. G Deverall | 2 | ||||
3. B Watson | 5 | 3. A Nunn | 3 | 3. R Ballard | 4 | |||||
4. R Ford | 0 | 4. J Berner | 4 | 4. G Keyte | 3 | |||||
10 | 10 | 9 | ||||||||
4 GOAL | ||||||||||
VALLEX | 1. A Drum | -1 | HEXHAM | 1. C Mulcahy | -1 | COBRAM | 1. K McGavin | -1 | ||
2. L Jaffres | 0 | 2. C Cheadle | 2 | Mandalay | 2. C Taylor | 1 | ||||
3. J Wood | 5 | 3. S Gairdner | 4 | 3. R Ballard | 4 | |||||
4. G Browne | 0 | 4. D Cook | -1 | 4. N Bowen | 0 | |||||
4 | 4 | 4 | ||||||||
RGR | 1. I Burke | 0 | ADELAIDE | 1. T McGregor | 0 | WORMBETE | 1. J Gaudron | -1 | ||
2. Matt Lindh | 1 | 2. K Kinsella | 1 | 2. T Blakeley | 1 | |||||
3. B Rainford-Blackett | 3 | 3. G Deverall | 2 | 3. J Thomas | 1 | |||||
4. J Dales | 0 | 4. J MacLachlan | 1 | 4. A O’Leary | 2 | |||||
4 | 4 | 3 | ||||||||
WENTWORTH | 1. S Ryan | 0 | YARRA VALLEY | 1. J Grant | -1 | CHARLESTONE | 1. J Bayes | 0 | ||
2. P Clark | 1 | 2. R Abbott | 2 | MUDDOGS | 2. P Henschke | 2 | ||||
3. M Ingham | 2 | 3. J Berner | 4 | 3. C Shaw | 2 | |||||
4. C Warren | 1 | 4. G Sinclair | -1 | 4. C Brawne | 0 | |||||
4 | 4 | 4 | ||||||||
PROACTIVE | 1. J Hailstone | 0 | ||||||||
PROPERTY | 2. W Glennie | 1 | ||||||||
3. B Fitzhenry | 3 | |||||||||
4. M Shoesmith | 0 | |||||||||
4 | ||||||||||
0 GOAL | ||||||||||
HORSEMED SA | 1. H Lewis | -2 | SPRINGFIELD | 1. Morgan Lindh | 0 | Academy | ||||
2. A Gard | -2 | 2. H MacLachlan | -2 | |||||||
3. B Fitzhenry | 3 | 3. C MacLachlan | 2 | Saturday | Sunday | |||||
4. Liam Jackson | 0T | 4. G Whyte | 0 | Lucinda Roberts | Mia Cardone | |||||
-1 | 0 | Dallas VW | Olive MacLachlan | |||||||
Missy McGregor | Suzanna Koch | |||||||||
RGR | 1. H Utterly | -2 | J and A | S Khloe | -1 | Kensi | Dallas VW | |||
2. W Maginness | -2 | Memorial | A Khloe | -2 | Riley H | Missy McGregor | ||||
3. I Burke | 0 | Polo | A O’leary | 2 | Atalanta Yates | |||||
4. B Rainford-Blackett | 3 | J Thomas | 1 | Kensi | ||||||
-1 | 0 | Lucinda Roberts | ||||||||
Riley H | ||||||||||
Taylor Polo | B Maritz | -1 | Adelaide | E Cunningham | -2 | |||||
Mt William | C Trotter | -1 | K Kinsella | 1 | ||||||
V Abbott | 0 | C Shaw | 2 | |||||||
C Taylor | 1 | M Dollard | -1 | |||||||
-1 | 0 |
Details
- Date:
- March 2
- Time:
-
10:00 am - 5:00 pm
- Cost:
- $20 – $280
- Event Categories:
- Adelaide Polo Club Events, Polo Club Matches
- Event Tags:
- 2023/24 Season, Barr Smith Cup
Organizer
- Adelaide Polo Club
- Phone
- 0447 388 855
- info@adelaidepolo.com.au
Venue
- Adelaide Polo Club Field
-
202 Pfeiffer Rd
Woodside, SA 5244 Australia + Google Map - Phone
- 0447388855